allergens causing allergic rhinitis
Jump to navigation
Jump to search
Introduction
Seasonal allergens
| Allergen | season |
|---|---|
| Trees | - |
| 1) birch | March-May |
| 2) cottonwood | April-May |
| 3) elm | February-May |
| 4) cedar | March-May |
| 5) oak* | May-June |
| 6) maple* | March-May |
| Grasses | - |
| 1) Kentucky blue | mid May-June |
| 2) timothy* | mid May-June |
| 3) orchard* | mid May-June |
| 4) fescue* | mid May-June |
| Weeds | - |
| 1) ragwood | August-September |
| 2) kochia | July-September |
| 3) Russian thistle | July-September |
| 4) sage | July-September |
| 5) march elder* | July-September |
| 6) English plantain* | July-September |
| Outdoor molds | - |
| - alternaria | Spring-Fall |
* of secondary importance
Household allergens
- cockroaches
- dust mites
Animals
Indoor molds
References
- ↑ Medical Knowledge Self Assessment Program (MKSAP) 11, American College of Physicians, Philadelphia 1998