motor features of catatonia, DSM IV & ICD-10
Jump to navigation
Jump to search
Introduction
Any 3 of 14 motor features, included in operational definitions of catatonia from DSM IV & ICD-10 distinguishes patients with catatonia.
| feature | reference |
|---|---|
| hypermobility/stupor | (DSM IV, ICD-10) |
| mutism | (DSM IV, ICD-10) |
| negatavism | (DSM IV, ICD-10) |
| oppositionism | (DSM IV) |
| posturing | (DSM IV, ICD-10) |
| catalepsy | (DSM IV, ICD-10) |
| automatic obedience | (ICD-10) |
| echophenomena | (DSM IV, ICD-10) |
| stereotypy/mannerisms | (DSM IV, ICD-10) |
| staring | (Rosenbur, Lohr, Bush) |
| rigidity | (Rosenbur, Lohr, Bush) |
| verbigeration | (Fink, Bush) |
| agitation | (DSM IV, ICD-10) |
| withdrawal/food refusal | (DSM IV, ICD-10) |
References
- ↑ Peralta & Cuesta Schizophrenia Res 47:117, 2001