centimeter
Jump to navigation
Jump to search
Introduction
0.01 meters or 10 millimeters.
0.393 inches/cm
| inches | cm |
|---|---|
| 36 | 91.5 |
| 38 | 96.5 |
| 40 | 101.5 |
| 42 | 106.6 |
| 44 | 111.8 |
| 46 | 116.9 |
| 48 | 122 |
| 50 | 127 |
| 52 | 132 |
| 54 | 137 |
| 56 | 142 |
| 58 | 157 |
| 60 | 152 |
| 62 | 157.2 |
| 64 | 162.4 |
| 66 | 167.5 |
| 68 | 173.7 |
| 70 | 177.8 |
| 72 | 183 |
| 74 | 188 |
| 76 | 193 |
| 78 | 198 |
| 80 | 203 |
| 82 | 208 |
| 84 | 213 |
References
- ↑ Clinical Diagnosis & Management by Laboratory Methods, 19th edition, J.B. Henry (ed), W.B. Saunders Co., Philadelphia, PA. 1996, pg 1146