kilogram (kg)
Jump to navigation
Jump to search
Introduction
2.20 pounds/kg
| pounds | Kg |
|---|---|
| 40 | 18.1 |
| 50 | 22.6 |
| 60 | 27.2 |
| 70 | 31.8 |
| 80 | 36.5 |
| 90 | 41 |
| 100 | 45.5 |
| 120 | 54.5 |
| 140 | 63.5 |
| 160 | 72.8 |
| 170 | 77.2 |
| 180 | 82 |
| 190 | 86.5 |
| 200 | 91 |
| 210 | 95.5 |
| 220 | 100 |
| 230 | 104 |
| 240 | 109 |
| 250 | 113 |
| 260 | 118 |
| 270 | 123 |
| 280 | 127 |
| 290 | 132 |
| 300 | 136 |
| 400 | 182 |
References
- ↑ Clinical Diagnosis & Management by Laboratory Methods, 19th edition, J.B. Henry (ed), W.B. Saunders Co., Philadelphia, PA. 1996, pg 1146