vegetable oil
Jump to navigation
Jump to search
Introduction
None have cholesterol.
Comparison of vegetable oils (% of fatty acid)
| oil | saturated | mono-unsat* | omega-6 | omega-3 |
|---|---|---|---|---|
| flax oil | 7 | 21 | 15 | 55 |
| canola oil | 7 | 61 | 21 | 11 |
| hemp seed oil | 8 | 12 | 55 | 25 |
| English walnut | 1 | 29 | 57 | 13 |
| soy oil | 15 | 23 | 54 | 8 |
| wheat germ oil | 14 | 23 | 58 | 5 |
| olive oil | 15 | 75 | 9 | 1 |
| corn oil | 13 | 29 | 57 | 1 |
| sunflower oil | 12 | 16 | 71 | 1 |
| safflower oil | 10 | 14 | 76 | <1 |
| peanut oil | 19 | 48 | 33 | <1 |
| cottonseed oil | 27 | 19 | 54 | <1 |
| palm oil | 51 | 39 | 10 | <1 |
| coconut oil | 91 | 7 | 2 | <1 |
* mono-unsaturated
More general terms
More specific terms
- canola oil
- coconut oil
- corn oil
- cottonseed oil
- flax oil (linseed oil)
- jojoba oil
- olive oil
- palm oil (red palm oil)
- peanut oil
- pumpkin seed oil
- safflower oil
- soy oil
- sunflower oil
Additional terms
References
- ↑ http://www.canola.com
- ↑ http://www.healthfromthesun.com
- ↑ Salem, N. Omega-3 fatty acids, in: New Protective Roles for Selected Nutrients, Alan Liss, 1989, pg 109-228